<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.westerntrauma.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.westerntrauma.org/wta-statement-on-equity-diversity-and-inclusion/</loc>
		<lastmod>2020-07-10T17:40:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/a-note-from-the-wta-historian/</loc>
		<lastmod>2020-10-12T12:40:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/fragmentation-of-care-in-the-blunt-abdominal-trauma-patient-capturing-our-true-outcomes-and-impact-on-care/</loc>
		<lastmod>2021-02-09T20:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/traumatic-solid-organ-injury-with-concurrent-penetrating-colon-injuries-do-injury-combinations-matter/</loc>
		<lastmod>2021-02-09T20:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/contemporary-utility-of-diagnostic-peritoneal-aspiration-in-trauma/</loc>
		<lastmod>2021-02-09T20:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/the-small-14-french-f-percutaneous-catheter-vs-large-28-32f-open-chest-tube-for-traumatic-hemothorax-p-cat-a-multi-center-randomized-clinical-trial/</loc>
		<lastmod>2021-02-10T19:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/a-biomimetic-shock-model-on-the-effect-of-endothelial-aging-on-vascular-barrier-properties/</loc>
		<lastmod>2021-02-10T19:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/thromboelastography-maximal-amplitude-reflects-platelet-mitochondrial-function/</loc>
		<lastmod>2021-02-10T20:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/critical-decisions-in-the-trauma-intensive-care-unit-ticu-are-we-practicing-primary-palliative-care/</loc>
		<lastmod>2021-02-10T20:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/trauma-experience-trex-simulation-course-for-state-police-substitute-for-real-life-experience/</loc>
		<lastmod>2021-02-10T20:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/mean-arterial-pressure-map-augmentation-in-traumatic-spinal-cord-injuries-how-early-hypoperfusion-influences-neurological-outcomes/</loc>
		<lastmod>2021-02-10T20:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/a-single-dose-of-valproic-acid-improves-neurologic-recovery-and-decreases-brain-lesion-size-in-swine-subjected-to-an-isolated-traumatic-brain-injury/</loc>
		<lastmod>2021-02-10T20:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/thromboelastography-with-platelet-mapping-not-a-clear-predictive-measure-of-preinjury-antiplatelet-agent-use/</loc>
		<lastmod>2021-02-10T20:55:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/examination-of-the-intestinal-microbiome-as-a-mediator-of-stress-and-injury-to-produce-posttraumatic-stress-disorder-ptsd/</loc>
		<lastmod>2021-02-10T21:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/angioembolization-use-is-on-the-rise-but-does-trauma-center-region-improve-mortality-a-trauma-quality-improvement-program-dataset-analysis/</loc>
		<lastmod>2021-02-11T13:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/variations-in-clot-phenotype-following-blunt-injury/</loc>
		<lastmod>2021-02-11T13:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/more-than-covid-19-patients-pandemic-effects-on-the-trauma-service/</loc>
		<lastmod>2021-02-11T13:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/a-randomized-clinical-trial-of-single-dose-liposomal-bupivacaine-versus-indwelling-analgesic-catheter-in-patients-undergoing-surgical-stabilization-of-rib-fractures/</loc>
		<lastmod>2021-02-11T13:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/your-voice-matters-the-impact-of-advance-directives-on-elderly-trauma-patients/</loc>
		<lastmod>2021-02-11T14:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/geriatric-trauma-patients-outcomes-before-and-after-hospitalist-consultation/</loc>
		<lastmod>2021-02-11T14:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/disparate-resource-allocation-during-the-covid-19-pandemic-among-trauma-centers-a-western-trauma-association-national-survey/</loc>
		<lastmod>2021-02-11T14:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/inequity-in-discharge-pain-management-for-trauma-patients-with-limited-english-proficiency/</loc>
		<lastmod>2021-02-11T14:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/trauma-and-death-a-time-to-pause-promoting-acknowledgment-unity-and-sympathy-at-the-end-of-life/</loc>
		<lastmod>2021-02-11T14:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/a-pediatric-cervical-spine-clearance-guideline-leads-to-fewer-unnecessary-pediatric-cervical-spine-ct-scans-and-decreased-radiation-exposure/</loc>
		<lastmod>2021-02-11T18:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/repeat-imaging-of-pediatric-blunt-solid-organ-injuries-is-a-standard-protocol-necessary/</loc>
		<lastmod>2021-02-11T18:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/early-cognitive-impairment-eci-of-pediatric-patients-after-mild-traumatic-brain-injury-mtbi/</loc>
		<lastmod>2021-02-11T18:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/utilization-of-machine-learning-approaches-to-predict-mortality-in-pediatric-trauma/</loc>
		<lastmod>2021-02-11T18:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/pediatric-age-adjusted-shock-index-sipa-as-a-trauma-team-activation-tool-for-children-with-or-without-traumatic-brain-injury/</loc>
		<lastmod>2021-02-11T19:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/does-the-mechanism-matter-comparing-thrombelastography-between-blunt-and-penetrating-pediatric-trauma-patients/</loc>
		<lastmod>2021-02-11T19:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/effect-of-adapting-hospital-based-violence-intervention-program-hvip-to-the-covid-19-pandemic/</loc>
		<lastmod>2021-02-11T19:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/marijuana-and-thromboembolic-events-in-geriatric-trauma-patients-cannabinoids-cause-clots/</loc>
		<lastmod>2021-02-11T19:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/youth-violence-prevention-can-be-enhanced-by-geospatial-analysis-of-trauma-registry-data/</loc>
		<lastmod>2021-02-11T19:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/development-of-a-cerebral-computed-tomography-perfusion-protocol-for-resuscitation-research/</loc>
		<lastmod>2021-02-12T13:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/cryoprecipitate-attenuates-the-endotheliopathy-of-trauma-in-mice-subjected-to-hemorrhagic-shock-and-trauma/</loc>
		<lastmod>2021-02-12T13:44:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/staying-on-target-maintaining-a-balanced-resuscitation-during-damage-control-resuscitation-improves-survival/</loc>
		<lastmod>2021-02-12T13:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/despite-additional-experience-persistently-increased-mortality-but-equivalent-morbidity-with-resuscitative-endovascular-balloon-occlusion-of-the-aorta-reboa/</loc>
		<lastmod>2021-02-12T13:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/high-reboa-procedural-volume-is-associated-with-improved-outcomes-an-analysis-of-the-aorta-registry/</loc>
		<lastmod>2021-02-12T13:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/aast-proovit-registry-validation-of-the-popliteal-scoring-assessment-for-vascular-extremity-injury-in-trauma-popsaveit-score/</loc>
		<lastmod>2021-02-12T13:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/prehospital-continuous-vital-signs-predict-need-for-reboa-and-emergent-thoracotomy/</loc>
		<lastmod>2021-02-12T16:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.westerntrauma.org/wp-content/uploads/2021/01/WTA_2021_MeetingHeader_300dpi-scaled1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/read-the-wta-resolution-on-assault-weapons/</loc>
		<lastmod>2021-02-19T17:31:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.westerntrauma.org/aast-east-wta-joint-statement-on-firearm-related-injuries/</loc>
		<lastmod>2022-07-06T19:42:34+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->